Choosing a hosting provider and comparing the offers is about more than comparing prices alone.
See how RoseHosting compares to the competition in the head-to-head analysis below - the right choice is clear.
RoseHosting | H***G**** | G*D**** | K****H*** | L***** | |
---|---|---|---|---|---|
Dedicated Resources | |||||
Transparent Pricing | |||||
24x7 US-Based Support | |||||
Free Weekly Backups | |||||
Uptime Guarantee | 99.99% | 99.90% | 99.90% | 99.90% | 99.90% |
Time In Business | 19 Years | 18 Years | 22 Years | 14 Years | 17 Years |
Free Data Migration | |||||
2GB RAM Plan Price | $49.95/mo | $79.95/mo | $39.99/mo | $50/mo | $10/mo |
Fully Managed Service | +$160 | +$100 | |||
Total 2GB RAM Plan Cost | $49.95/mo | $79.95/mo | $199.99/mo | $50/mo | $110/mo |
Sign Up |